
2x 590W @ 4 ohms. 2x 390W @ 8 ohms. 1x 1180W @ 8 ohms bridged. Switchable HPF. Remote port.
Yamaha XP3500 Power Amplifier
Loading product options
240V models | XP3500 | |
---|---|---|
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1000W x 2 |
4ohms; Bridge | 2000W | |
Output power; 1kHz | 4ohms | 590W x 2 |
8ohms | 390W x 2 | |
8ohms; Bridge | 1180W | |
Output power; 20Hz-20kHz | 4ohms | 450W x 2 |
8ohms | 350W x 2 | |
8ohms; Bridge | 900W | |
70V line | - | |
100V line | 625W, Bridge / 16ohms | |
General specifications | XP3500 | |
Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | |
Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
Frequency response | +0dB, -1.0dB (RL=8ohms, 20Hz - 20kHz) | |
S/N ratio | 102dB | |
Power band width | 10Hz-40kHz | |
Crosstalk | Less than -70dB | |
Damping factor | More than 200 | |
Voltage gain | 32dB/26dB / 32.7dB (+4dBu) | |
Input sensitivity | +4.7dBu (32dB), +10.7dBu, (26dB), +4dBu | |
Maximum input voltage | +22dBu | |
I/O Connectors | Line input / output ports | 2x XLR-3-31 type, 2x Euroblock connector |
Speaker output ports | 2x speakON, 2x 5-way binding post | |
Control ports | D-sub 15pin | |
Processors | HPF (20Hz/55Hz/OFF, 12dB/Oct) | |
Protection circuit | Load protection | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Outputrelay off/returns automatically), Clip limiting (THD ≥ 0.5%) |
Amplifier protection | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | |
Power supply protection | Thermal (Amplifier shuts down automatically; transfomer temp ≥ 130°C; Restored automatically) | |
Amplifier class | EEEngine | |
Cooling | 1x Variable-speed fan | |
Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
Power consumption | Music source equivalent | 450W |
Idling | 30W | |
Stand-by | 5W | |
Dimensions | W | 480mm; 18-7/8in |
H | 88mm; 3-7/16in (2U) | |
D | 456mm; 17-15/16in | |
Net weight |